Molecular Recognition of an Adenine Derivative by Organoplatinum(II) Complexes with Hydrogen-Bonding Functionality
| Field | Value | Language |
| dc.contributor.author | Crisp, Michael G. | |
| dc.contributor.author | Kavianpour, Poya | |
| dc.contributor.author | Rendina, Louis M. | |
| dc.date.accessioned | 2019-12-20 | |
| dc.date.available | 2019-12-20 | |
| dc.date.issued | 2019-03-15 | |
| dc.identifier.citation | Journal of Organometallic Chemistry 883 (2019) 86-89 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/21608 | |
| dc.description.abstract | The first examples of adenine binding by isomeric organoplatinum(II) complexes bearing H-bonding nicotinic and isonicotinic acid ligands are reported. Notably, a subtle switching of the H-bonding functionality from the 3- to 4-position of the pyridyl ring leads to a significant change in both the strength of association and the site of adenine binding. | en |
| dc.description.sponsorship | Australian Research Council (ARC) | en |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | en |
| dc.relation | ARC | en |
| dc.rights | Other | en |
| dc.subject | platinum | en |
| dc.subject | nucleobase | en |
| dc.subject | molecular recognition | en |
| dc.subject | carboxylic acid | en |
| dc.subject | H-bonding | en |
| dc.title | Molecular Recognition of an Adenine Derivative by Organoplatinum(II) Complexes with Hydrogen-Bonding Functionality | en |
| dc.type | Article | en |
| dc.subject.asrc | FoR::030201 - Bioinorganic Chemistry | en |
| dc.subject.asrc | FoR::030207 - Transition Metal Chemistry | en |
| dc.subject.asrc | FoR::111207 - Molecular Targets | en |
| dc.identifier.doi | 10.1016/j.jorganchem.2018.12.005 | |
| dc.type.pubtype | Author accepted manuscript | en |
| usyd.faculty | Faculty of Science, School of Chemistry |
Associated file/s
Associated collections