Some Determinants of Cost Efficiency in German Public Transport
Field | Value | Language |
dc.contributor.author | Walter, Matthias | |
dc.date.accessioned | 2010-02-19 | |
dc.date.available | 2010-02-19 | |
dc.date.issued | 2009-01-01 | |
dc.identifier.citation | International Conference Series on Competition and Ownership in Land Passenger Transport – 2009 – Delft, The Netherlands – Thredbo 11 | en_AU |
dc.identifier.uri | http://hdl.handle.net/2123/5897 | |
dc.description | Workshop 1 Benchmarking the outcome of competivie tendering | en_AU |
dc.description.abstract | This paper evaluates cost efficiency and some of its managerial determinants in Germany’s local public transport. A heteroscedastic Stochastic Frontier approach reveals that a high degree of tramcar utilisation and a high outsourcing degree influence the efficiency predictions positively. Mean efficiencies lie between 0.849 and 0.952, depending on the applied panel data models accounting for unobserved heterogeneity and observed heterogeneous output variables for tram, light railway and metro services. The inefficiency levels correspond to a savings potential between 1.40 and 4.43 bn EUR based on the 28.23 bn EUR total costs (in 2006 prices) for 254 observations of 39 companies 1997-2006. | en_AU |
dc.description.sponsorship | Institute of Transport and Logistics Studies. Faculty of Economics and Business. The University of Sydney | en_AU |
dc.language.iso | en | en_AU |
dc.relation.ispartofseries | Thredbo | en_AU |
dc.relation.ispartofseries | 11 | en_AU |
dc.rights | Copyright the University of Sydney | en |
dc.title | Some Determinants of Cost Efficiency in German Public Transport | en_AU |
dc.type | Conference paper | en_AU |
Associated file/s
Associated collections