Probing Through-Bond and Through-Space Interactions in Singlet Fission-Based Pentacene Dimers
Field | Value | Language |
dc.contributor.author | Sharma, Ashish | |
dc.contributor.author | Athanasopoulos, Stavros | |
dc.contributor.author | Yun, Li | |
dc.contributor.author | Sanders, Samuel N. | |
dc.contributor.author | Kumarasamy, Elango | |
dc.contributor.author | Campos, Luis M. | |
dc.contributor.author | Lakhwani, Girish | |
dc.date.accessioned | 2024-08-26T06:50:08Z | |
dc.date.available | 2024-08-26T06:50:08Z | |
dc.date.issued | 2022 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/32999 | |
dc.description.abstract | Inter-chromophoric interactions such as coulombic coupling and exchange interactions are crucial to the functional properties of numerous π-conjugated systems. Here, we use magnetic circular dichroism (MCD) spectroscopy to investigate inter-chromophoric interactions in singlet fission relevant pentacene dimers. Using a simple analytical model, we outline a general relationship between the geometry of pentacene dimers and their calculated MCD response. We analyse experimental MCD spectra of different covalently bridged pentacene dimers to reveal how the molecular structure of the ‘bridge’ affects the magnitude of through-space coulombic and through-bond exchange interactions in the system. Our results show that through-bond interactions are significant in dimers with conjugated molecules as bridging units and these interactions promote the overall electronic coupling in the system. Our generalized approach paves the way for the application of MCD to investigate inter-chromophoric interactions across a range of π-conjugated systems. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | American Chemical Society | en_AU |
dc.relation.ispartof | The Journal of Physical Chemistry Letters | en_AU |
dc.rights | Copyright All Rights Reserved | en_AU |
dc.subject | Aromatic compounds | en_AU |
dc.subject | Hydrocarbons | en_AU |
dc.subject | Molecular interactions | en_AU |
dc.subject | Oligomers | en_AU |
dc.subject | Phase transitions | en_AU |
dc.title | Probing Through-Bond and Through-Space Interactions in Singlet Fission-Based Pentacene Dimers | en_AU |
dc.type | Article | en_AU |
dc.identifier.doi | 10.1021/acs.jpclett.2c02061 | |
dc.type.pubtype | Author accepted manuscript | en_AU |
dc.relation.arc | CE170100026 | |
usyd.faculty | SeS faculties schools::Faculty of Science::School of Chemistry | en_AU |
usyd.citation.volume | 13 | en_AU |
usyd.citation.issue | 39 | en_AU |
usyd.citation.spage | 8978 | en_AU |
usyd.citation.epage | 8986 | en_AU |
workflow.metadata.only | No | en_AU |
Associated file/s
Associated collections