Modelling and Performance Evaluation of Containerised Parcel Delivery
| Field | Value | Language |
| dc.contributor.author | Eskandarzadeh, Saman | |
| dc.contributor.author | Fahimnia, Behnam | |
| dc.date.accessioned | 2024-01-08T06:06:35Z | |
| dc.date.available | 2024-01-08T06:06:35Z | |
| dc.date.issued | 2024-01-08 | |
| dc.identifier.uri | https://hdl.handle.net/2123/32076 | |
| dc.description.abstract | This paper investigates different factors that affect the performance of containerised transportation in parcel delivery networks. Motivated by a situation facing a postal delivery company in Australia, we study how container utilisation rate, sortation activities, and changes in cost parameters can affect the overall performance of a parcel delivery network. Mixed-integer programming and machine learning are employed to model a realistic parcel delivery network considering sortation activities and to evaluate the performance of this network using data from a major postal service provider. The findings of this study can help parcel delivery companies to make more informed investment decisions and introduce more effective performance improvement initiatives. | en |
| dc.language.iso | en | en |
| dc.rights | Copyright All Rights Reserved | en |
| dc.subject | parcel delivery network | en |
| dc.subject | containerised transport | en |
| dc.subject | network design | en |
| dc.subject | container utilisation | en |
| dc.subject | sortation | en |
| dc.subject | performance evaluation | en |
| dc.subject | mixed-integer programming | en |
| dc.subject | regression analysis | en |
| dc.subject | machine learning | en |
| dc.title | Modelling and Performance Evaluation of Containerised Parcel Delivery | en |
| dc.type | Working Paper | en |
| dc.subject.asrc | ANZSRC FoR code::35 COMMERCE, MANAGEMENT, TOURISM AND SERVICES::3509 Transportation, logistics and supply chains::350905 Passenger needs | en |
| usyd.faculty | The University of Sydney Business School, Institute of Transport and Logistics Studies (ITLS) | en |
| usyd.department | Institute of Transport and Logistic Studies (ITLS) | en |
| workflow.metadata.only | No | en |
Associated file/s
Associated collections