The effect of charge on the uptake and resistance to reduction of platinum(IV) complexes in human serum and whole blood models
Field | Value | Language |
dc.contributor.author | Hambley, Trevor | |
dc.contributor.author | Chen, Catherine | |
dc.contributor.author | Gui, Xiao | |
dc.contributor.author | Kappen, Peter | |
dc.contributor.author | Renfrew, Anna | |
dc.date.accessioned | 2022-01-10T03:37:48Z | |
dc.date.available | 2022-01-10T03:37:48Z | |
dc.date.issued | 2020 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/27300 | |
dc.description.abstract | cis- and trans-Platinum(IV) complexes with diaminetetracarboxylate coordination spheres possess the highly desirable property of exhibiting unusual resistance to reduction by blood serum components and endogenous reductants such as ascorbate. At the same time they are rapidly reduced in the intracellular environment of cancer cells. Consequently, they can potentially be tuned to remain intact in vivo until arrival at the tumour target where they are rapidly reduced to yield the active platinum(II) species. However, in order to achieve this, uptake must be largely restricted to tumour cells and therefore uptake by healthy cells including red blood cells must be prevented. In this proof of concept study, we report on the effect of net charge as a means of controlling the uptake by red blood cells. Using 1H NMR spectroscopy we found that modifying the net charge of the complex does not influence the rate of reduction of the complexes by an excess of ascorbate. Using XANES spectroscopy we found that modifying the net charge of the platinum(IV) complexes decreased the extent of reduction in whole blood, although probably not to the degree needed for the optimal delivery to tumours. Therefore, it is likely to be necessary to adopt higher charges and/or additional strategies to keep platinum(IV) prodrugs out of blood cells. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | The Royal Society of Chemistry | en_AU |
dc.relation.ispartof | Metallomics | en_AU |
dc.subject | Platinum(IV) anticancer complexes | en_AU |
dc.subject | Reduction | en_AU |
dc.subject | Cytotoxicity | en_AU |
dc.title | The effect of charge on the uptake and resistance to reduction of platinum(IV) complexes in human serum and whole blood models | en_AU |
dc.type | Article | en_AU |
dc.subject.asrc | 0302 Inorganic Chemistry | en_AU |
dc.subject.asrc | 0304 Medicinal and Biomolecular Chemistry | en_AU |
dc.subject.asrc | 1115 Pharmacology and Pharmaceutical Sciences | en_AU |
dc.identifier.doi | 10.1039/D0MT00157K | |
dc.type.pubtype | Author accepted manuscript | en_AU |
dc.relation.arc | DP140101574 | |
dc.rights.other | This is a pre-copyedited, author-produced version of an article accepted for publication in Metallomics following peer review. The version of record Catherine K J Chen, Xiao Gui, Peter Kappen, Anna K Renfrew, Trevor W Hambley, The effect of charge on the uptake and resistance to reduction of platinum(iv) complexes in human serum and whole blood models, Metallomics, Volume 12, Issue 10, October 2020, Pages 1599–1615 is available online at: https://doi.org/10.1039/D0MT00157K. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Science::School of Chemistry | en_AU |
usyd.citation.volume | 12 | en_AU |
usyd.citation.spage | 1599 | en_AU |
usyd.citation.epage | 1615 | en_AU |
workflow.metadata.only | No | en_AU |
Associated file/s
Associated collections