The impact of highly electron withdrawing carboxylato ligands on the stability and activity of platinum(IV) pro-drugs
Field | Value | Language |
dc.contributor.author | Hambley, Trevor | |
dc.contributor.author | Chen, Catherine | |
dc.date.accessioned | 2022-01-10T03:24:56Z | |
dc.date.available | 2022-01-10T03:24:56Z | |
dc.date.issued | 2019 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/27299 | |
dc.description.abstract | Recent developments in the design of platinum(IV) pro-drug candidates have demonstrated the importance of the coordination sphere of the complex in determining the resistance to reduction by endogenous reductants and the stability in biologically relevant environments. Diaminetetracarboxylatoplatinum(IV) complexes exhibit many desirable properties as platinum(IV) pro-drugs, exhibiting unusual resistance to reduction by endogenous reductants and in blood serum, but are rapidly reduced within cells. In this study, we used 19F NMR to monitor the aquation of complexes with highly electron withdrawing trifluoroacetato ligands in the axial positions of platinum(IV) and reinterpreted the reduction of these complexes by ascorbate and cysteine and their biological behaviour in the light of the aquation results. We concluded that the potential for aquation needs to be taken into account in interpreting reduction and cytotoxicity studies. While we show that this is possible for the reduction studies, we conclude that it is not possible for cytotoxicity studies and other studies in complex biological environments. We also note that the low stability of the complexes is not expected to be compatible with their use as pro-drugs. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.relation.ispartof | Inorganica Chimica Acta | en_AU |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | en_AU |
dc.subject | Platinum(IV) anticancer complexes | en_AU |
dc.subject | Aquation | en_AU |
dc.subject | Reduction | en_AU |
dc.subject | Cytotoxicity | en_AU |
dc.title | The impact of highly electron withdrawing carboxylato ligands on the stability and activity of platinum(IV) pro-drugs | en_AU |
dc.type | Article | en_AU |
dc.subject.asrc | 0302 Inorganic Chemistry | en_AU |
dc.subject.asrc | 0304 Medicinal and Biomolecular Chemistry | en_AU |
dc.subject.asrc | 1115 Pharmacology and Pharmaceutical Sciences | en_AU |
dc.identifier.doi | 10.1016/j.ica.2019.05.001 | |
dc.type.pubtype | Author accepted manuscript | en_AU |
dc.relation.arc | DP140101574 | |
usyd.faculty | SeS faculties schools::Faculty of Science::School of Chemistry | en_AU |
usyd.citation.volume | 494 | en_AU |
usyd.citation.spage | 84 | en_AU |
usyd.citation.epage | 90 | en_AU |
workflow.metadata.only | No | en_AU |
Associated file/s
Associated collections