Remarkable Enhancement in Boron Uptake Within Glioblastoma Cells With Carboranyl-Indole Carboxamides
| Field | Value | Language |
| dc.contributor.author | Narlawar, Rajeshwar | |
| dc.contributor.author | Austin, Christopher J. D. | |
| dc.contributor.author | Kahlert, Jan | |
| dc.contributor.author | Selleri, Silvia | |
| dc.contributor.author | Da Pozzo, Eleonora | |
| dc.contributor.author | Martini, Claudia | |
| dc.contributor.author | Werry, Eryn L. | |
| dc.contributor.author | Rendina, Louis M. | |
| dc.contributor.author | Kassiou, Michael | |
| dc.date.accessioned | 2019-12-20 | |
| dc.date.available | 2019-12-20 | |
| dc.date.issued | 2018-10-17 | |
| dc.identifier.citation | Chem. Asian J. 2018, 13, 3321-3327 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/21607 | |
| dc.description.abstract | Novel boron‐rich, carboranyl–indole carboxamide ligands were prepared and found to effectively target the 18 kDa translocator protein (TSPO), an upregulated mitochondrial membrane‐bound protein which has been observed in variety of tumor cell lines and its expression appears to be proportional to the degree of tumorigenicity, emphasizing a key role in cancer cell proliferation. Both boronated compounds displayed remarkably high affinities for the TSPO. In addition, the in vitro uptake of these compounds into T98G human glioma cells was found to be 25‐ to 100‐fold greater than that of clinical boron neutron capture therapy (BNCT) agents. | en |
| dc.description.sponsorship | Australian Research Council (ARC), Prostate Cancer Foundation of Australia, National Breast Cancer Foundation | en |
| dc.language.iso | en | en |
| dc.publisher | Wiley‐VCH Verlag GmbH & Co. KGaA, Weinheim | en |
| dc.relation | ARC DP110104237 | en |
| dc.rights | Other | en |
| dc.subject | glioblastoma | en |
| dc.subject | boron | en |
| dc.subject | ligands | en |
| dc.subject | boron neutron capture therapy | en |
| dc.subject | neutron capture therapy | en |
| dc.subject | cell studies | en |
| dc.subject | carborane | en |
| dc.subject | indoles | en |
| dc.subject | translocator protein | en |
| dc.title | Remarkable Enhancement in Boron Uptake Within Glioblastoma Cells With Carboranyl-Indole Carboxamides | en |
| dc.type | Article | en |
| dc.subject.asrc | FoR::030205 - Non-metal Chemistry | en |
| dc.subject.asrc | FoR::030201 - Bioinorganic Chemistry | en |
| dc.subject.asrc | FoR::030299 - Inorganic Chemistry not elsewhere classified | en |
| dc.subject.asrc | FoR::111204 - Cancer Therapy (excl. Chemotherapy and Radiation Therapy) | en |
| dc.subject.asrc | FoR::111208 - Radiation Therapy | en |
| dc.identifier.doi | 10.1002/asia.201801175 | |
| dc.type.pubtype | Author accepted manuscript | en |
| usyd.faculty | Faculty of Science, School of Chemistry |
Associated file/s
Associated collections