A fluorogenic probe for cell surface phosphatidylserine using an intramolecular indicator displacement sensing mechanism
| Field | Value | Language |
| dc.contributor.author | Zwicker, Vincent E. | |
| dc.contributor.author | Olivera, Bruno L. | |
| dc.contributor.author | Yeo, Jia Hao | |
| dc.contributor.author | Fraser, Stuart T. | |
| dc.contributor.author | New, Elizabeth J. | |
| dc.contributor.author | Bernardes, Goncalo J. L. | |
| dc.contributor.author | Jolliffe, Katrina A. | |
| dc.date.accessioned | 2019-12-18 | |
| dc.date.available | 2019-12-18 | |
| dc.date.issued | 2018-12-13 | |
| dc.identifier.citation | Zwicker, V. E., Oliveira, B. L., Yeo, J. H., Fraser, S. T., Bernardes, G. J. L., New, E. J., & Jolliffe, K. A. (2018). A Fluorogenic Probe for Cell Surface Phosphatidylserine Using an Intramolecular Indicator Displacement Sensing Mechanism. Angewandte Chemie International Edition, 58(10), 3087–3091. https://doi.org/10.1002/anie.201812489 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/21543 | |
| dc.description | The detection of externalized phosphatidylserine (PS) on the cell surface is commonly used to distinguish between living, apoptotic, and necrotic cells. The tools of choice for many researchers to study apoptosis are annexin Vfluorophore conjugates. However, the use of this 35 kDa protein is associated with several drawbacks, including temperature sensitivity, Ca2+ dependence, and slow binding kinetics. Herein, a fluorogenic probe for cell surface PS, P-IID, is described, which operates by an intramolecular indicator displacement (IID) mechanism. An intramolecularly bound coumarin indicator is released in the presence of cell surface PS, leading to a fluorescence “turn-on” response. P-IID demonstrates superior performance when compared to annexin V, for both fluorescence imaging and flow cytometry. This allows P-IID to be used in time-lapse imaging of apoptosis using confocal laser scanning microscopy and demonstrates the utility of the IID mechanism in live cells. | en |
| dc.language.iso | en_AU | en |
| dc.publisher | Wiley | en |
| dc.relation | ARC DP140100227, DP180101353 | en |
| dc.rights | Other | en |
| dc.subject | apoptosis | en |
| dc.subject | fluorescent probes | en |
| dc.subject | imaging agents | en |
| dc.subject | phopshatidylserine | en |
| dc.title | A fluorogenic probe for cell surface phosphatidylserine using an intramolecular indicator displacement sensing mechanism | en |
| dc.type | Article | en |
| dc.subject.asrc | FoR::030302 - Nanochemistry and Supramolecular Chemistry | en |
| dc.subject.asrc | FoR::030503 - Organic Chemical Synthesis | en |
| dc.identifier.doi | DOI: 10.1002/anie.201812489 | |
| dc.type.pubtype | Author accepted manuscript | en |
| usyd.faculty | Faculty of Science, School of Chemistry |
Associated file/s
Associated collections