Patterned chemisorption of proteins by thin polymer film dewetting
Field | Value | Language |
dc.contributor.author | Lim, S.K. | |
dc.contributor.author | Perrier, S. | |
dc.contributor.author | Neto, Chiara | |
dc.date.accessioned | 2019-11-29 | |
dc.date.available | 2019-11-29 | |
dc.date.issued | 2013-01-10 | |
dc.identifier.citation | Soft Matter, 9, 2598-2602 (2013) | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/21439 | |
dc.description.abstract | The covalent attachment of proteins and their patterning on surfaces are important in the bio-medical industry, for use in applications such as bio-sensing and biocompatible medical devices. In this work, proteins are chemisorbed by reaction of their amine groups to glutaraldehyde- and carboxylic acid-functionalised surfaces, within patterns obtained by the dewetting of thin polystyrene films. The proof of principle is shown that consecutive attachment of proteins within the same pattern is possible using this method. | en_AU |
dc.language.iso | en_US | en_AU |
dc.publisher | RSC Publishing | en_AU |
dc.relation | DP1094768 | en_AU |
dc.subject | patterns | en_AU |
dc.subject | thin polymer films | en_AU |
dc.subject | protein adhesion | en_AU |
dc.subject | dewetting | en_AU |
dc.title | Patterned chemisorption of proteins by thin polymer film dewetting | en_AU |
dc.type | Article | en_AU |
dc.subject.asrc | FoR::030603 - Colloid and Surface Chemistry | en_AU |
dc.subject.asrc | FoR::100708 - Nanomaterials | en_AU |
dc.identifier.doi | 10.1039/c3sm27241a | |
dc.type.pubtype | Pre-print | en_AU |
Associated file/s
Associated collections