Interfacial slip on rough, patterned and soft surfaces: A review of experiments and simulations
| Field | Value | Language |
| dc.contributor.author | Lee, Thomas | |
| dc.contributor.author | Charrault, Eric | |
| dc.contributor.author | Neto, Chiara | |
| dc.date.accessioned | 2019-11-28 | |
| dc.date.available | 2019-11-28 | |
| dc.date.issued | 2014-02-22 | |
| dc.identifier.citation | Adv. Colloid Interface Sci., 210, 21-38 (2014) | en |
| dc.identifier.uri | https://hdl.handle.net/2123/21431 | |
| dc.description.abstract | Advancements in the fabrication of microfluidic and nanofluidic devices and the study of liquids in confined geometries rely on understanding the boundary conditions for the flow of liquids at solid surfaces. Over the past ten years, a large number of research groups have turned to investigating flow boundary conditions, and the occurrence of interfacial slip has become increasingly well-accepted and understood. While the dependence of slip on surface wettability is fairlywell understood, the effect of other surface modifications that affect surface roughness, structure and compliance, on interfacial slip is still under intense investigation. In this paper we review investigations published in the past ten years on boundary conditions for flow on complex surfaces, by which wemean rough and structured surfaces, surfaces decoratedwith chemical patterns, graftedwith polymer layers,with adsorbed nanobubbles, and superhydrophobic surfaces. The reviewis divided in two interconnected parts, the first dedicated to physical experiments and the second to computational experiments on interfacial slip of simple (Newtonian) liquids on these complex surfaces. Our work is intended as an entry-level review for researchers moving into the field of interfacial slip, and as an indication of outstanding problems that need to be addressed for the field to reach full maturity. | en |
| dc.language.iso | en_US | en |
| dc.publisher | Elsevier | en |
| dc.relation | ARC DP110101533 | en |
| dc.rights | Other | en |
| dc.subject | Interfacial liquid slip | en |
| dc.subject | Rough surfaces | en |
| dc.subject | Structured surfaces | en |
| dc.subject | Review | en |
| dc.title | Interfacial slip on rough, patterned and soft surfaces: A review of experiments and simulations | en |
| dc.type | Article | en |
| dc.subject.asrc | FoR::030603 - Colloid and Surface Chemistry | en |
| dc.identifier.doi | 10.1016/j.cis.2014.02.015 | |
| dc.type.pubtype | Author accepted manuscript | en |
| usyd.faculty | Faculty of Science, School of Chemistry |
Associated file/s
Associated collections