Electronic ticketing systems as a mechanism for travel behaviour change? Evidence from Sydney’s Opal Card
Field | Value | Language |
dc.contributor.author | Ellison, Richard B. | |
dc.contributor.author | Ellison, Adrian B. | |
dc.contributor.author | Greaves, Stephen P. | |
dc.contributor.author | Sampaio, Breno | |
dc.date.accessioned | 2018-11-23 | |
dc.date.available | 2018-11-23 | |
dc.date.issued | 2016-08-01 | |
dc.identifier.issn | ISSN 1832-570X | |
dc.identifier.uri | http://hdl.handle.net/2123/19512 | |
dc.description.abstract | Smartcard and other forms of electronic ticketing have become integral to modern public transport systems. While aggregate ridership figures have generally been positive, little is known about the drivers behind these changes because of a lack of travel information on individuals before and after implementation of such systems. This working paper presents analysis from a naturalistic travel behaviour study of inner-city Sydney residents that coincided with the phased introduction of the Opal smartcard system. Using a differences-in-differences methodology, results indicate significant reductions in car use of around 10 minutes/day with commensurate increases in train use and incidental walking. This trend holds across income groups and is more pronounced for older residents. Results add further weight to the merits of simplifying ticket purchasing as part of a package of policy measures designed to increase public transport usage. | en_AU |
dc.relation.ispartofseries | ITLS-WP-16-16 | en_AU |
dc.subject | Smartcard ticketing; Public Transport; Travel Behaviour Change | en_AU |
dc.title | Electronic ticketing systems as a mechanism for travel behaviour change? Evidence from Sydney’s Opal Card | en_AU |
dc.type | Working Paper | en_AU |
dc.contributor.department | ITLS | en_AU |
Associated file/s
Associated collections