Hidden topology of life: life and space.
Field | Value | Language |
dc.contributor.author | Hoffmann-Dietrich, Joanna | en_AU |
dc.date.accessioned | 2013-11-22 | |
dc.date.available | 2013-11-22 | |
dc.date.issued | 2013-01-01 | en_AU |
dc.identifier.citation | Cleland, K., Fisher, L. & Harley, R. (2013) Proceedings of the 19th International Symposium on Electronic Art, ISEA2013, Sydney. | en_AU |
dc.identifier.uri | http://hdl.handle.net/2123/9640 | |
dc.description.abstract | Taking into account a variety of contemporary definitions of life, I propose to focus on relations between complex systems of life processes and the evolution of our perception and concepts of space. My investigations are closely connected with a series of artistic projects under the common title The Hidden Topology of Being which are realized in cooperation with science research centers both in India and Poland. In this short presentation I do not concentrate to a great degree on the description of my artistic works but on questions of how science, humanities and cultural imageries influence each other and combine in shaping our understanding and knowledge; and how technology modulates these relations. | en_AU |
dc.publisher | ISEA International | en_AU |
dc.publisher | Australian Network for Art & Technology | en_AU |
dc.publisher | University of Sydney | en_AU |
dc.subject | Art & Science | en_AU |
dc.subject | Space | en_AU |
dc.subject | Life | en_AU |
dc.subject | Spatial Thinking | en_AU |
dc.subject | Multidimensionality | en_AU |
dc.subject | Biomolecules | en_AU |
dc.subject | Biosystems | en_AU |
dc.title | Hidden topology of life: life and space. | en_AU |
dc.type | Conference paper | en_AU |
Associated file/s
Associated collections