Aspects of the art/science equation - media art meeths high energy physics.
Field | Value | Language |
dc.contributor.author | Henschke, Chris | en_AU |
dc.date.accessioned | 2013-11-22 | |
dc.date.available | 2013-11-22 | |
dc.date.issued | 2013-01-01 | en_AU |
dc.identifier.citation | Cleland, K., Fisher, L. & Harley, R. (2013) Proceedings of the 19th International Symposium on Electronic Art, ISEA2013, Sydney. | en_AU |
dc.identifier.uri | http://hdl.handle.net/2123/9633 | |
dc.description.abstract | In this paper the argument is made that formal and methodological relationships exist between media art and particle physics. This argument is supported by examples from artist-in-residence projects undertaken by Chris Henschke at the Australian Synchrotron. Through the development of collaborative experiments using a hands-on and emergent methodology, correlations were found between the two disciplines, and material was developed for the production of artworks. The development of, and responses to the works are discussed, and, in conclusion, a plea is made to artists working with scientific research to be more critically aware and engaged. | en_AU |
dc.publisher | ISEA International | en_AU |
dc.publisher | Australian Network for Art & Technology | en_AU |
dc.publisher | University of Sydney | en_AU |
dc.subject | Media Art | en_AU |
dc.subject | Particle Physics | en_AU |
dc.subject | Australian Synchrotron | en_AU |
dc.subject | CERN | en_AU |
dc.title | Aspects of the art/science equation - media art meeths high energy physics. | en_AU |
dc.type | Conference paper | en_AU |
Associated file/s
Associated collections