Mixed strategies in discriminatory divisible-good auctions
| Field | Value | Language |
| dc.contributor.author | Anderson, E.J. | |
| dc.contributor.author | Holmberg, P. | |
| dc.contributor.author | Philpott, A.B. | |
| dc.date.accessioned | 2012-03-09 | |
| dc.date.available | 2012-03-09 | |
| dc.date.issued | 2009-11-01 | |
| dc.identifier.uri | http://hdl.handle.net/2123/8162 | |
| dc.description.abstract | Using the concept of market-distribution functions, we derive general optimality conditions for discriminatory divisible-good auctions, which are also applicable to Bertrand games and non-linear pricing. We introduce the concept of offer distribution function to analyze randomized offer curves, and characterize mixed-strategy Nash equilibria for pay-as-bid auctions where demand is uncertain and costs are common knowledge; a setting for which pure-strategy supply function equilibria typically do not exist. We generalize previous results on mixtures over horizontal offers as in Bertrand-Edgeworth games, but more importantly we characterize novel mixtures over partly increasing supply functions. | en |
| dc.language.iso | en | en |
| dc.publisher | Business Analytics | en |
| dc.relation.ispartofseries | BAWP-2009-02 | en |
| dc.rights | Other | en |
| dc.subject | Pay-as-bid auction | en |
| dc.subject | divisible good auction | en |
| dc.subject | mixed strategy equilibria | en |
| dc.subject | wholesale electricity markets | en |
| dc.title | Mixed strategies in discriminatory divisible-good auctions | en |
| dc.type | Working Paper | en |
| usyd.faculty | The University of Sydney Business School, Discipline of Business Analytics | en |
Associated file/s
Associated collections