Strengthening the Superannuation Performance Test
| Field | Value | Language |
| dc.contributor.author | Koh, Tai-Joo (Charlie) | |
| dc.contributor.author | Wu, Eliza | |
| dc.contributor.author | Yu, Jing | |
| dc.contributor.author | Gozman, Daniel | |
| dc.date.accessioned | 2026-06-24T04:37:48Z | |
| dc.date.available | 2026-06-24T04:37:48Z | |
| dc.date.issued | 2026-06-24 | |
| dc.identifier.uri | https://hdl.handle.net/2123/35449 | |
| dc.description.abstract | The submission draws on University of Sydney expertise in superannuation, benchmark design, climate-related financial risk, digital investment infrastructure and retirement outcomes, and recommends reforms that support member protection while avoiding unintended barriers to long-term, diversified, climate-aligned and productivity-enhancing investment. This submission supports retaining the annual superannuation performance test as an important member-protection mechanism, while refining its design to reduce unintended investment constraints, benchmark hugging, and uneven product coverage. It recommends a staged reform pathway that includes improving the existing benchmark framework, introducing a tightly governed pathway for emerging assets, refining the Alternatives covered asset class, establishing a routine benchmark review process, and shadow-testing any risk-adjusted reference portfolio before replacing the current framework. The submission also recommends that any expansion of the test proceed cautiously and only where a fair product-level benchmark can be constructed, particularly for externally directed accumulation products, single-sector products, and retirement products. Overall, the submission argues that the performance test should continue to protect members from persistent underperformance while avoiding unintended barriers to long-term, diversified, climate-aligned, and productivity-enhancing investment. | en_AU |
| dc.language.iso | en | en_AU |
| dc.rights | Other | en_AU |
| dc.subject | superannuation | en_AU |
| dc.subject | performance | en_AU |
| dc.subject | test | en_AU |
| dc.title | Strengthening the Superannuation Performance Test | en_AU |
| dc.type | Submission to government/public bodies/organisations | en_AU |
| usyd.faculty | SeS faculties schools::The University of Sydney Business School | en_AU |
| usyd.department | Net Zero Institute | en_AU |
| workflow.metadata.only | No | en_AU |
Associated file/s
Associated collections