Assessing the Impact of Digital Alternative News Media in a Hybrid News Environment: Cases from Taiwan and Hong Kong
| Field | Value | Language |
| dc.contributor.author | Nip, Joyce Y. M. | |
| dc.contributor.author | Cheng, Yu-Chung | |
| dc.date.accessioned | 2022-10-04T02:39:03Z | |
| dc.date.available | 2022-10-04T02:39:03Z | |
| dc.date.issued | 2022 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/29600 | |
| dc.description.abstract | As consumption of mainstream news media declines and alternative news media proliferates, in this paper, we seek to assess the impact of digital alternative news media (DANM) in relation to mainstream news media (MNM). We examine the range of DANM, especially public Facebook pages, related to two large-scale social movements neighbouring mainland China as case studies of social movement media exerting maximalist effects. The assessment relies on academic sources, archival materials, descriptive social media metrics, and an original analysis of external content shared on public Facebook pages and groups using data collected from the Facebook Graph API. A six-dimensional scheme is proposed to guide the assessment. Sorting through and piecing together multiple sources, we arrive at a multi-faceted description, comparison, and analysis of the impact of DANM during two social movements. | en |
| dc.language.iso | en | en |
| dc.publisher | MDPI | en |
| dc.relation.ispartof | Journalism and Media | en |
| dc.rights | Creative Commons Attribution 4.0 | en |
| dc.subject | alternative media | en |
| dc.subject | alternative news media | en |
| dc.subject | digital alternative media | en |
| dc.subject | digital alternative news media | en |
| dc.subject | en | |
| dc.subject | social movement media | en |
| dc.subject | Sunflower Movement | en |
| dc.subject | Umbrella Movement | en |
| dc.title | Assessing the Impact of Digital Alternative News Media in a Hybrid News Environment: Cases from Taiwan and Hong Kong | en |
| dc.type | Article | en |
| dc.subject.asrc | 2001 Communication and Media Studies | en |
| dc.identifier.doi | 10.3390/journalmedia3030039 | |
| dc.type.pubtype | Publisher's version | en |
| dc.relation.other | Chiang Ching-kuo Foundation for International Scholarly Exchange grant number RG028-P-14 and the Ministry of Science and Technology in Taiwan research grant number MOST 106-2511-S-364-001 (the latter awarded to Yu-Chung Cheng). | |
| usyd.faculty | SeS faculties schools::Faculty of Arts and Social Sciences | en |
| usyd.department | Discipline of Media and Communications; Discipline of Chinese | en |
| usyd.citation.volume | 3 | en |
| usyd.citation.issue | 3 | en |
| usyd.citation.spage | 568 | en |
| usyd.citation.epage | 593 | en |
| workflow.metadata.only | No | en |
Associated file/s
Associated collections