Workshop: Protein Structural Prediction for Mutagenesis
Field | Value | Language |
dc.contributor.author | Kaplan, Warren | |
dc.date.accessioned | 2008-08-16 | |
dc.date.available | 2008-08-16 | |
dc.date.issued | 2002-10-01 | |
dc.identifier.uri | http://hdl.handle.net/2123/2714 | |
dc.description.sponsorship | Established and supported under the Australian Government’s Cooperative Research Centre Program | en |
dc.language.iso | en | en |
dc.publisher | Value Added Wheat CRC (Australia) | en |
dc.relation.ispartofseries | VAWCRC Reports | en |
dc.relation.ispartofseries | 26 | en |
dc.rights | Copyright Value Added Wheat CRC (Australia) | en |
dc.subject | bioinformatics | en |
dc.subject | protein structural prediction | en |
dc.subject | three-dimensional structure | en |
dc.subject | experimental design | en |
dc.subject | X-ray crystallography | en |
dc.subject | models of homologous proteins | en |
dc.subject | mutagenesis | en |
dc.subject | in silico | en |
dc.subject | Deep View protein structure viewer | en |
dc.subject | Swiss PDB Viewer | en |
dc.subject | protein folding | en |
dc.subject | protein structure-function relationships | en |
dc.subject | molecular modelling | en |
dc.subject | proteing secondary, tertiary and quaternary structures | en |
dc.subject | Ramachandran plot | en |
dc.subject | homology modelling | en |
dc.title | Workshop: Protein Structural Prediction for Mutagenesis | en |
dc.type | Report, Technical | en_AU |
dc.contributor.department | Value Added Wheat CRC | en |
Associated file/s
Associated collections