Review of Program 4: rapid breeding technologies, and germplasm and molecular markers for new and novel quality traits
Field | Value | Language |
dc.contributor.author | Sharp, Peter | |
dc.contributor.author | Turner, Matthew | |
dc.contributor.editor | Johnson, Clare | en |
dc.date.accessioned | 2008-08-16 | |
dc.date.available | 2008-08-16 | |
dc.date.issued | 2002-02-01 | |
dc.identifier.uri | http://hdl.handle.net/2123/2711 | |
dc.description.sponsorship | Established and supported under the Australian Government’s Cooperative Research Centre Program | en |
dc.language.iso | en | en |
dc.publisher | Value Added Wheat CRC (Australia) | en |
dc.relation.ispartofseries | VAWCRC Reports | en |
dc.relation.ispartofseries | 23 | en |
dc.rights | Copyright Value Added Wheat CRC (Australia) | en |
dc.subject | blackpoint | en |
dc.subject | high apparent amylose | en |
dc.subject | milling yield | en |
dc.subject | flour water absorption | en |
dc.subject | noodle brightness | en |
dc.subject | noodle colour | en |
dc.subject | pentosan | en |
dc.subject | late maturity amylase | en |
dc.subject | LMA | en |
dc.subject | Spica X Maringa | en |
dc.subject | sprouting tolerance | en |
dc.subject | Cascade X Aus1408 | en |
dc.subject | germination index | en |
dc.subject | Septoria nodorum blotch | en |
dc.subject | doubled haploid | en |
dc.subject | B-granule | en |
dc.title | Review of Program 4: rapid breeding technologies, and germplasm and molecular markers for new and novel quality traits | en |
dc.type | Report, Technical | en_AU |
dc.contributor.department | Value Added Wheat CRC | en |
Associated file/s
Associated collections