Bank Lending during the COVID-19 Pandemic
| Field | Value | Language |
| dc.contributor.author | Hasan, Iftekhar | en |
| dc.contributor.author | Politsidis, Panagiotis N. | en |
| dc.contributor.author | Sharma, Zenu | en |
| dc.date.accessioned | 2020-11-17 | |
| dc.date.available | 2020-11-17 | |
| dc.date.issued | 2020 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/23824 | |
| dc.description.abstract | This paper examines the pricing of global syndicated loans during the COVID-19 pandemic. We find that loan spreads rise by over 11 basis points in response to a one standard deviation increase the lender’s exposure to COVID-19 and over 5 basis points for an equivalent increase in the borrower’s exposure. This renders firms subject to a burden of about USD 5.16 million and USD 2.37 million respectively in additional interest expense for a loan of average size and duration. The aggravating effect of the pandemic is exacerbated with the level of government restrictions to tackle the virus’s spread, with firms’ financial constraints and reliance on debt financing, whereas it is mitigated for relationship borrowers, borrowers listed in multiple exchanges or headquartered in countries that can attract institutional investors. | en |
| dc.language.iso | en | en |
| dc.rights | Other | en |
| dc.subject | COVID-19 | en |
| dc.subject | Coronavirus | en |
| dc.title | Bank Lending during the COVID-19 Pandemic | en |
| dc.type | Preprint | en |
| dc.identifier.doi | 10.2139/ssrn.3711021 | |
| usyd.faculty | The University of Sydney Business School |
Associated file/s
There are no files associated with this item.
Associated collections