Coupling finite elements for modelling fluid flow in fractured porous media
| Field | Value | Language |
| dc.contributor.author | Vafajou, B. | |
| dc.contributor.author | Dias-da-Costa, D. | |
| dc.contributor.author | Bitencourt, L.A.G. | |
| dc.contributor.author | Manzoli, O.L. | |
| dc.date.accessioned | 2019-01-24 | |
| dc.date.available | 2019-01-24 | |
| dc.date.issued | 2018-01-01 | |
| dc.identifier.citation | Vafajou, B., Dias-da-Costa, D., Bitencourt, L.A.G., Manzoli, O.L., Coupling finite elements for modelling fluid flow in fractured porous media, 25th Australasian Conference on Mechanics of Structures and Materials, ACMSM25, Brisbane, Australia, 4–7 December, 2018. | en |
| dc.identifier.uri | http://hdl.handle.net/2123/19887 | |
| dc.description.abstract | The presence of discontinuities such as cracks and faults in porous media can remarkably affect the fluid pressure distribution. This is due to considerable contrast between hydraulic properties of porous matrix and discontinuity. Several numerical techniques have been adopted to simulate the behaviour of fractured porous media subjected to fluid flow mostly in the context of discrete fracture- matrix models. Current approaches still have several shortcomings, namely in terms of computational costs from large number of additional degrees of freedom to capture the discontinuities, and the implementation of special integration procedures. The present work proposes a new technique to model fluid flow in saturated fractured porous media based on coupling finite elements to enable embedding the preferential paths of flow created by discontinuities in regular meshes. The discretisation of fracture and porous medium does not need to conform and the meshes are coupled without additional degrees of freedom. Two numerical examples are presented to assess the performance of the new method in comparison with other techniques available in the literature. | en |
| dc.description.sponsorship | ARC DE150101703, ARC DP170104192, ARC LP140100591 | en |
| dc.publisher | Coupling finite elements for modelling fluid flow in fractured porous media | en |
| dc.relation | ARC DE150101703, ARC DP170104192, ARC LP140100591 | en |
| dc.rights | Other | |
| dc.title | Coupling finite elements for modelling fluid flow in fractured porous media | en |
| dc.type | Conference paper | en |
| dc.subject.asrc | FoR::090506 - Structural Engineering | en |
| dc.subject.asrc | FoR::091307 - Numerical Modelling and Mechanical Characterisation | en |
| dc.subject.asrc | FoR::091308 - Solid Mechanics | en |
| dc.type.pubtype | Preprint | en |
| usyd.faculty | Faculty of Engineering | en |
Associated file/s
Associated collections