Lack of reproducibility in re-evaluating associations between GCH1 polymorphisms and Parkinson's disease and isolated dystonia in an Australian case--control group.
Field | Value | Language |
dc.contributor.author | Newman, JR | |
dc.contributor.author | Todorovic, M | |
dc.contributor.author | Silburn, PA | |
dc.contributor.author | Sutherland, GT | |
dc.contributor.author | Mellick, GD | |
dc.date.accessioned | 2018-12-18 | |
dc.date.available | 2018-12-18 | |
dc.date.issued | 2014-01-01 | |
dc.identifier.citation | Newman JR, Todorovic M, Silburn PA, Sutherland GT, Mellick GD. Lack of reproducibility in re-evaluating associations between GCH1 polymorphisms and Parkinson's disease and isolated dystonia in an Australian case--control group. Parkinsonism & related disorders. 2014; 20(6):668-70. PubMed [journal] PMID: 24674769 | en_AU |
dc.identifier.uri | https://doi.org/10.1016/j.parkreldis.2014.02.014 | |
dc.identifier.uri | http://hdl.handle.net/2123/19682 | |
dc.language.iso | en_AU | en_AU |
dc.publisher | Parkinsonism & related disorders | en_AU |
dc.subject | Neuropathology | en_AU |
dc.title | Lack of reproducibility in re-evaluating associations between GCH1 polymorphisms and Parkinson's disease and isolated dystonia in an Australian case--control group. | en_AU |
dc.type | Article | en_AU |
dc.identifier.doi | 10.1016/j.parkreldis.2014.02.014 | |
dc.type.pubtype | Publisher's version | en_AU |
Associated file/s
Associated collections