Environmental Justice Applications in Transport: The International Perspective
| Field | Value | Language |
| dc.contributor.author | Alsnih, Rahaf | |
| dc.contributor.author | Stopher, Peter R | |
| dc.date.accessioned | 2018-11-22 | |
| dc.date.available | 2018-11-22 | |
| dc.date.issued | 2002-10-01 | |
| dc.identifier.issn | 1440-3501 | |
| dc.identifier.uri | http://hdl.handle.net/2123/19396 | |
| dc.description.abstract | This paper focuses on the application of environmental justice principles specifically in the transport context. It begins by giving a background of the environmental justice movement and a definition, and proceeds to describe current legislative mandates in the United States. A holistic approach to transport planning is introduced to highlight the importance of the interrelationships between transport and land use planning. Current practices adopted in terms of environmental justice are illustrated from the Mid-Ohio Regional Planning Commission report as well as a description of the data limitations that result from the models used in current analyses. The paper concludes by providing some recommendations on the areas that need to be developed to address environmental justice principles adequately, and the applicability of these principles internationally. | en |
| dc.relation.ispartofseries | ITS-WP | en |
| dc.rights | Other | en |
| dc.subject | Environmental justice, legislation, transport planning, transport, land use interrelationships | en |
| dc.title | Environmental Justice Applications in Transport: The International Perspective | en |
| dc.type | Working Paper | en |
| usyd.faculty | The University of Sydney Business School, Institute of Transport and Logistics Studies (ITLS) | en |
| usyd.citation.volume | 03-04 | en |
Associated file/s
Associated collections