Urban Public Transport Delivery in Australia: Issues and Challenges in Retaining and Growing Patronage
| Field | Value | Language |
| dc.contributor.author | Hensher, David A. | |
| dc.date.accessioned | 2018-11-20 | |
| dc.date.available | 2018-11-20 | |
| dc.date.issued | 2002-10-01 | |
| dc.identifier.issn | 1440-3501 | |
| dc.identifier.uri | http://hdl.handle.net/2123/19101 | |
| dc.description.abstract | Urban public transport continues to be a high priority social obligation of governments throughout the world. In some jurisdictions it is the prime responsibility of national governments, while in other localities it is a state or local responsibility. To varying degrees, public and private organizations deliver the services within a regulatory framework that has responsibility for the performance of suppliers in a wide range of market settings. Increasingly government subsidy support is being aligned to the patronage levels and market share of public transport. This paper focuses on the challenges involved in retaining and growing patronage in the presence of the dominant automobile. We focus primarily on bus and rail services but recognise the valuable role of ferries and taxis in the delivery of public transport. | en |
| dc.relation.ispartofseries | ITS-WP | en |
| dc.rights | Other | en |
| dc.subject | Public Transport | en |
| dc.subject | Patronage Demand Attributing People to Buses | en |
| dc.title | Urban Public Transport Delivery in Australia: Issues and Challenges in Retaining and Growing Patronage | en |
| dc.type | Working Paper | en |
| usyd.faculty | The University of Sydney Business School, Institute of Transport and Logistics Studies (ITLS) | en |
| usyd.citation.volume | 02-14 | en |
Associated file/s
Associated collections