Impacts of the German interurban bus market deregulation on regional railway services
Field | Value | Language |
dc.contributor.author | Gremm, Cornelia | |
dc.date.accessioned | 2017-11-07 | |
dc.date.available | 2017-11-07 | |
dc.date.issued | 2017-01-01 | |
dc.identifier.citation | International Conference Series on Competition and Ownership in Land Passenger Transport – 2017 - Stockholm, Sweden - Thredbo 15 | en_AU |
dc.identifier.uri | http://hdl.handle.net/2123/17470 | |
dc.description | Papers - Workshop 3 | en_AU |
dc.description.abstract | Since 1 January 2013, the German interurban bus market is deregulated. As a consequence of deregulation, the number of interurban bus passengers has increased from 2.5 million in 2012 to 24 million in 2016. Today there is a dense interurban bus network covering the whole German territory. In parallel to the interurban bus network, which is operated mostly by private companies, there is a network of regional railway services that is subsidized by public funds. In order to prevent cannibalization of regional railway services, interurban bus companies are allowed to offer their services only where the distance between two cities is at least 50 kilometres and the regional train takes at least one hour. Despite these restrictions, there is still competition between the two modes of transportation. The present paper gives some insight into the intermodal competition between interurban buses and regional railways as well as into the financial impact of the new interurban bus market on the regional railway market. For this purpose, we have combined regional railway, geographical and interurban bus data. Our estimation shows that the financial impact of interurban bus competition on the entire regional railway system is relatively low. | en_AU |
dc.description.sponsorship | Institute of Transport and Logistics Studies. Faculty of Economics and Business. The University of Sydney | en_AU |
dc.language.iso | en | en_AU |
dc.relation.ispartofseries | Thredbo 15 | en_AU |
dc.subject | Thredbo 15 - Papers - Workshop 3 | en_AU |
dc.title | Impacts of the German interurban bus market deregulation on regional railway services | en_AU |
dc.type | Conference paper | en_AU |
Associated file/s
Associated collections