The effect of sodicity severity and depth on irrigated cotton production at Hillston, New South Wales
Field | Value | Language |
dc.contributor.author | Muller, Felicity | |
dc.date.accessioned | 2006-05-09 | |
dc.date.available | 2006-05-09 | |
dc.date.issued | 2006-05-09 | |
dc.identifier.uri | http://hdl.handle.net/2123/912 | |
dc.format.extent | 15715 bytes | |
dc.format.extent | 354509 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.subject | Sodicity | en |
dc.subject | sodic soils | en |
dc.subject | irrigated cotton | en |
dc.subject | cotton yield | en |
dc.subject | Lachlan Valley | en |
dc.title | The effect of sodicity severity and depth on irrigated cotton production at Hillston, New South Wales | en |
dc.type | Thesis, Honours | en |
dc.contributor.department | Faculty of Agriculture, Food & Natural Resources | en_AU |
Associated file/s
Associated collections