http://hdl.handle.net/2123/7511
Title: | The Impact of Institutional Changes of the Australian Short-run Money Demand Function |
Authors: | Sharpe, Ian G. Volker, Paul A. Economics |
Issue Date: | Jan-1977 |
Publisher: | Department of Economics |
Series/Report no.: | 13 |
URI: | http://hdl.handle.net/2123/7511 |
ISBN: | 0909426619 |
Department/Unit/Centre: | Economics |
Type of Work: | Working Paper |
Appears in Collections: | Working Papers - Economics |
File | Description | Size | Format | |
---|---|---|---|---|
ECON 1977-13.pdf | 3.91 MB | Adobe PDF |
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.