Minibus Operations along Lomagundi Road, Harare
Field | Value | Language |
dc.contributor.author | Djifarova -Vassileva, Liliana | |
dc.date.accessioned | 2010-09-21 | |
dc.date.available | 2010-09-21 | |
dc.date.issued | 1999-01-01 | |
dc.identifier.citation | International Conference Series on Competition and Ownership in Land Passenger Transport – 1999 - Cape Town, South Africa – Thredbo 6 | en_AU |
dc.identifier.uri | http://hdl.handle.net/2123/6589 | |
dc.description | Theme 5 | en_AU |
dc.description.abstract | A study of minibus transport operations on a selected section of a district distributor road in Harare was undertaken with the objectives to estimate journey speeds, minibus flows and other characteristics in mixed traffic streams during morning peak periods. The method of moving observer was applied and journey times measured. Ranges of journey times, time mean speeds and minibus flows by groups of morning time periods and weekdays were estimated. Observations and records concerning utilisation of the road carriageway, drivers’ and passengers’ behaviour and the impacts of minibus transport mode upon the traffic streams and the physical environment of the road complemented the results. Recommendations based on the study are offered in order to assist toward a sustainable development and improvements of the minibus transport mode. | en_AU |
dc.description.sponsorship | Institute of Transport and Logistics Studies. Faculty of Economics and Business. The University of Sydney | en_AU |
dc.relation.ispartofseries | Thredbo | en_AU |
dc.relation.ispartofseries | 6 | en_AU |
dc.rights | Copyright the University of Sydney | en |
dc.title | Minibus Operations along Lomagundi Road, Harare | en_AU |
dc.type | Conference paper | en_AU |
Associated file/s
Associated collections