Promotion and demotion contests
Field | Value | Language |
dc.contributor.author | Levy, Jonathan | |
dc.contributor.author | Zhang, Jingjing | |
dc.date.accessioned | 2024-05-28T23:09:43Z | |
dc.date.available | 2024-05-28T23:09:43Z | |
dc.date.issued | 2024 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/32590 | |
dc.description.abstract | With a fixed prize budget, to increase total effort, we design a two-stage lottery contest where heterogeneous agents face the prospect of promotion and the threat of demotion from one stage to the next. We develop two competing theoretical models to generate predictions about behavior: (i) the standard economic model and (ii) a behavioral model where agents derive non-monetary utility from winning. The experimental results provide strong support for the use of promotion and demotion in contests when abilities are homogeneous, however, they do not provide strong support for the use of promotion and demotion in contests when ability differences are large. Our experimental results are consistent with the predictions made by the behavioral model. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.relation.ispartof | Journal of Economic Behavior & Organization | en_AU |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | en_AU |
dc.title | Promotion and demotion contests | en_AU |
dc.type | Article | en_AU |
dc.identifier.doi | 10.1016/j.jebo.2024.01.004 | |
dc.type.pubtype | Author accepted manuscript | en_AU |
dc.relation.arc | CE200100025 | |
usyd.faculty | SeS faculties schools::Faculty of Arts and Social Sciences::School of Economics | en_AU |
usyd.citation.volume | 219 | en_AU |
workflow.metadata.only | No | en_AU |
Associated file/s
Associated collections