GRS - Optimising crop predicted and produced yield through an intuitive and cost-effective decision support tool.
Field | Value | Language |
dc.contributor.author | Mariang, Ian | |
dc.contributor.author | Roth, Guy | |
dc.contributor.author | Whelan, Brett | |
dc.contributor.author | Tredea, Annette | |
dc.coverage.spatial | Narrabri, NSW | en_AU |
dc.coverage.temporal | 2019 - 2020 | en_AU |
dc.date.accessioned | 2023-06-21T02:53:06Z | |
dc.date.available | 2023-06-21T02:53:06Z | |
dc.date.issued | 2023-06-21 | |
dc.identifier.other | handle | |
dc.identifier.uri | https://hdl.handle.net/2123/31374 | |
dc.description.abstract | This collection consists of datasets and scripts from three main components: (1) observations, (2) APSIM sensitivity analysis results and (3) APSIM ensemble steered simulation Data Assimilation outputs. The observations are collected field data on plant status ( Leaf Area Index (m3/m3), Aboveground Biomass (kg/m2) and leaf N (%)), soil moisture readings, yield data, and height and reflectance values from remote sensing of two wheat cropping experiments (2019 and 2020) at four key phenological stages of wheat growth (booting, pre-anthesis, post-anthesis and grain filling). The experiment was conducted at the Plant Breeding Institute-USyD at Narrabri, NSW. | en_AU |
dc.format.medium | Digital | en_AU |
dc.language.iso | en | en_AU |
dc.relation.ispartof | GRDC project number UOS1807-001RSX | en_AU |
dc.rights | Other | en_AU |
dc.subject | Crop model | en_AU |
dc.subject | yield prediction | en_AU |
dc.subject | wheat | en_AU |
dc.subject | remote sensing | en_AU |
dc.title | GRS - Optimising crop predicted and produced yield through an intuitive and cost-effective decision support tool. | en_AU |
dc.type | Other | en_AU |
dc.subject.asrc | 300205, 200206, 401304 | en_AU |
dc.rights.other | Available to third parties under terms and conditions to be agreed by owners. | en_AU |
dc.relation.other | GRDC | |
usyd.faculty | SeS faculties schools::Faculty of Science::Plant Breeding Institute | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Science::Sydney Institute of Agriculture (SIA) | en_AU |
workflow.metadata.only | No | en_AU |
Associated file/s
Associated collections