Effect of combined conservative therapies on clinical outcomes in patients with thumb base osteoarthritis (COMBO) dataset
Field | Value | Language |
dc.contributor.author | Robbins, Sarah | |
dc.date.accessioned | 2023-05-05T05:41:12Z | |
dc.date.available | 2023-05-05T05:41:12Z | |
dc.date.issued | 2023-05-05 | |
dc.identifier.uri | https://hdl.handle.net/2123/31205 | |
dc.description.abstract | We will share the data of 196 participants including demographics, clinical characteristics, and outcome measures at baseline, weeks 2, 6 and 12. | en_AU |
dc.language.iso | en | en_AU |
dc.rights | Other | |
dc.title | Effect of combined conservative therapies on clinical outcomes in patients with thumb base osteoarthritis (COMBO) dataset | en_AU |
dc.type | Dataset | en_AU |
dc.identifier.doi | 10.25910/rw4q-qv50 | |
dc.rights.other | Access can be requested via the Health Data Australia catalogue (https://researchdata.edu.au/health). A copy of the Data Sharing Policy can be found in https://rb.gy/bgrcq. For further information please contact the Health Studies Australian National Data Asset (HeSANDA) SHP-CTC node ([email protected]). | |
usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::Northern Clinical School | en_AU |
usyd.department | Kolling Institute of Medical Science | en_AU |
workflow.metadata.only | Yes | en_AU |
Associated file/s
Associated collections