Optimising care for children with kidney disease
Field | Value | Language |
dc.contributor.author | Caskey, Fergus J. | |
dc.contributor.author | Morton, Rachael L. | |
dc.date.accessioned | 2023-02-15T01:58:31Z | |
dc.date.available | 2023-02-15T01:58:31Z | |
dc.date.issued | 2017 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/30031 | |
dc.description.abstract | The theme for World Kidney Day in 2016 was “kidney disease and children: act early to prevent it”. Given the adverse effect of renal replacement therapy—dialysis and transplantation—on quality of life and health care resources, few would disagree with this ambition. For some children, however, end-stage kidney disease cannot be avoided and its effects have to be managed and outcomes optimised. With increasing fiscal pressures on health services in many settings around the world, the Article in The Lancet by Nicholas Chesnaye and colleagues looking at macroeconomics and survival on renal replacement therapy in Europe is timely. | en_AU |
dc.publisher | Elsevier | en_AU |
dc.relation.ispartof | The Lancet | en_AU |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | en_AU |
dc.subject | Optimising Care | en_AU |
dc.subject | Children with Kidney Disease | en_AU |
dc.title | Optimising care for children with kidney disease | en_AU |
dc.type | Article | en_AU |
dc.identifier.doi | 10.1016/S0140-6736(17)30267-2 | |
usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::NHMRC Clinical Trials Centre | en_AU |
workflow.metadata.only | Yes | en_AU |
Associated file/s
There are no files associated with this item.
Associated collections