Adjuvant therapy with high dose vitamin D following primary treatment of melanoma at high risk of recurrence: A placebo controlled randomised phase II trial (ANZMTG 02.09 Mel-D)
Field | Value | Language |
dc.contributor.author | Saw, RP-M | |
dc.contributor.author | Armstrong, B | |
dc.contributor.author | Mason, RS | |
dc.contributor.author | Morton, RL | |
dc.contributor.author | Shannon, KF | |
dc.contributor.author | Spillane, AJ | |
dc.contributor.author | Stretch, JR | |
dc.contributor.author | Thompson, JF | |
dc.date.accessioned | 2022-08-23T01:43:00Z | |
dc.date.available | 2022-08-23T01:43:00Z | |
dc.date.issued | 2014 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/29440 | |
dc.description.abstract | Patients with primary cutaneous melanomas that are ulcerated and >2 mm in thickness, >4 mm in thickness and those with nodal micrometastases at diagnosis, have few options for adjuvant treatment. Recent studies have suggested a role for vitamin D to delay melanoma recurrence and improve overall prognosis. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | BMC Cancer | en_AU |
dc.rights | Creative Commons Attribution 4.0 | en_AU |
dc.subject | melanoma | en_AU |
dc.subject | randomised trial | en_AU |
dc.subject | vitamin D | en_AU |
dc.subject | safety | en_AU |
dc.subject | toxicity | en_AU |
dc.subject | recurrence | en_AU |
dc.title | Adjuvant therapy with high dose vitamin D following primary treatment of melanoma at high risk of recurrence: A placebo controlled randomised phase II trial (ANZMTG 02.09 Mel-D) | en_AU |
dc.type | Article | en_AU |
dc.subject.asrc | 1117 Public Health and Health Services | en_AU |
dc.identifier.doi | 10.1186/1471-2407-14-780 | |
dc.type.pubtype | Publisher's version | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::NHMRC Clinical Trials Centre | en_AU |
workflow.metadata.only | No | en_AU |
Associated file/s
Associated collections