Bias-adaptable CO2-to-CO conversion via tuning the binding of competing intermediates
Field | Value | Language |
dc.contributor.author | Li, Fengwang | |
dc.date.accessioned | 2021-09-10T00:56:18Z | |
dc.date.available | 2021-09-10T00:56:18Z | |
dc.date.issued | 2021 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/25966 | |
dc.description.abstract | CO2 electroreduction powered by renewable electricity represents a promising method to enclose anthropogenic carbon cycle. Current catalysts display high selectivity toward the desired product only over a narrow potential window due primarily to unoptimized intermediate binding. Here, we report a functional ligand modification strategy in which palladium nanoparticles are encapsulated inside metal–organic frameworks with 2,2′-bipyridine organic linkers to tune intermediate binding and thus to sustain a highly selective CO2-to-CO conversion over widened potential window. The catalyst exhibits CO faradaic efficiency in excess of 80% over a potential window from −0.3 to −1.2 V and reaches the maxima of 98.2% at −0.8 V. Mechanistic studies show that the 2,2′-bipyridine on Pd surface reduces the binding strength of both *H and *CO, a too strong binding of which leads to competing formate production and CO poison, respectively, and thus enhances the selectivity and stability of CO product. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | ACS | en_AU |
dc.rights | Copyright All Rights Reserved | en_AU |
dc.title | Bias-adaptable CO2-to-CO conversion via tuning the binding of competing intermediates | en_AU |
dc.type | Article | en_AU |
dc.subject.asrc | 0306 Physical Chemistry (incl. Structural) | en_AU |
dc.identifier.doi | 10.1021/acs.nanolett.1c02719 | |
dc.relation.arc | DE200100477 | |
usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Chemical and Biomolecular Engineering | en_AU |
workflow.metadata.only | No | en_AU |
Associated file/s
Associated collections