Household Appliance Commitment with Appliance Dependency Modelling
| Field | Value | Language |
| dc.contributor.author | Luo, Fengji | |
| dc.contributor.author | Ranzi, Gianluca | |
| dc.contributor.author | Kolokotroni, Maria | |
| dc.date.accessioned | 2020-01-30 | |
| dc.date.available | 2020-01-30 | |
| dc.date.issued | 2019-11-25 | |
| dc.identifier.isbn | 78-1-5386-8099-5 | |
| dc.identifier.uri | https://hdl.handle.net/2123/21762 | |
| dc.description.abstract | Smart home energy management is one of the main topics in demand side management. In the literature, many Home Energy Management Systems (HEMSs) are designed to optimally schedule the operation of household appliances. However, most of existing work ignores the lifestyle related requirements of the user on the appliances’ operational dependencies. In this paper, we propose a new household appliance commitment model that integrates both the operational constraints of individual appliances and the dependency constraints among them. In this sense, the proposed HEMS can more accurately reflect the end user’s lifestyle requirements. Several simulation scenarios are designed to validate the proposed HEMS. | en |
| dc.description.sponsorship | Australian Research Council | en |
| dc.language.iso | en_AU | en |
| dc.publisher | IEEE | en |
| dc.relation | ARC FT140100130 | en |
| dc.relation.ispartof | 2019 IEEE International Conference on Communications, Control, and Computing Technologies for Smart Grids (SmartGridComm) | |
| dc.rights | Other | en |
| dc.subject | demand side management | en |
| dc.subject | smart grid | en |
| dc.subject | demand response | en |
| dc.subject | energy management system | en |
| dc.subject | smart home | en |
| dc.subject | smart building | en |
| dc.title | Household Appliance Commitment with Appliance Dependency Modelling | en |
| dc.type | Conference paper | en |
| dc.subject.asrc | FoR::090607 - Power and Energy Systems Engineering (excl. Renewable Power) | en |
| dc.identifier.doi | 10.1109/SmartGridComm.2019.8909706 | |
| dc.type.pubtype | Author accepted manuscript | en |
| dc.relation.arc | FT140100130 | |
| usyd.faculty | SeS faculties schools::Faculty of Science | en |
Associated file/s
Associated collections