A Multi-Stage Home Energy Management System with Residential Photovoltaic Penetration
Field | Value | Language |
dc.contributor.author | Luo, Fengji | |
dc.contributor.author | Ranzi, Gianluca | |
dc.contributor.author | Wan, Can | |
dc.contributor.author | Xu, Zhao | |
dc.contributor.author | Dong, Zhao Yang | |
dc.date.accessioned | 2020-01-30 | |
dc.date.available | 2020-01-30 | |
dc.date.issued | 2018-09-20 | |
dc.identifier.citation | F. Luo, G. Ranzi, C. Wan, Z. Xu and Z. Y. Dong, "A Multistage Home Energy Management System With Residential Photovoltaic Penetration," in IEEE Transactions on Industrial Informatics, vol. 15, no. 1, pp. 116-126, Jan. 2019. doi: 10.1109/TII.2018.2871159 | en_AU |
dc.identifier.issn | 1551-3203 | |
dc.identifier.uri | https://hdl.handle.net/2123/21758 | |
dc.description.abstract | Advances in bilateral communication technology foster the im-provement and development of Home Energy Management Sys-tem (HEMS). This paper proposes a new HEMS to optimally schedule home energy resources (HERs) in a high rooftop photo-voltaic penetrated environment. The proposed HEMS includes three stages: forecasting, day-ahead scheduling, and actual opera-tion. In the forecasting stage, short-term forecasting is per-formed to generate day-ahead forecasted photovoltaic solar pow-er and home load profiles; in the day-ahead scheduling stage, a Peak-to-Average Ratio (PAR) constrained coordinated HER scheduling model is proposed to minimize the 1-day home opera-tion cost; in the actual operation stage, a Model Predictive Con-trol (MPC) based operational strategy is proposed to correct HER operations with the update of real-time information, so as to minimize the deviation of actual and day-ahead scheduled net-power consumption of the house. An adaptive thermal comfort model is applied in the proposed HEMS to provide decision-support on the scheduling of the heating, ventilating, and air con-ditioning (HVAC) system of the house. The proposed approach is then validated based on Australian real datasets. | en_AU |
dc.description.sponsorship | Australian Research Council | en_AU |
dc.language.iso | en_AU | en_AU |
dc.publisher | IEEE Transactions on Industrial Informatics | en_AU |
dc.relation | ARC FT140100130 | en_AU |
dc.subject | smart home | en_AU |
dc.subject | demand side management | en_AU |
dc.subject | demand response | en_AU |
dc.subject | energy management system | en_AU |
dc.title | A Multi-Stage Home Energy Management System with Residential Photovoltaic Penetration | en_AU |
dc.type | Article | en_AU |
dc.subject.asrc | 090607 | en_AU |
dc.type.pubtype | Post-print | en_AU |
Associated file/s
Associated collections