Social Information Filtering Based Electricity Retail Plan Recommender System for Smart Grid End Users
Field | Value | Language |
dc.contributor.author | Luo, Fengji | |
dc.contributor.author | Ranzi, Gianluca | |
dc.contributor.author | Wang, Xibin | |
dc.contributor.author | Dong, Zhao Yang | |
dc.date.accessioned | 2020-01-30 | |
dc.date.available | 2020-01-30 | |
dc.date.issued | 2017-07-31 | |
dc.identifier.citation | F. Luo, G. Ranzi, X. Wang and Z. Y. Dong, "Social Information Filtering-Based Electricity Retail Plan Recommender System for Smart Grid End Users," in IEEE Transactions on Smart Grid, vol. 10, no. 1, pp. 95-104, Jan. 2019. doi: 10.1109/TSG.2017.2732346 | en_AU |
dc.identifier.issn | 1949-3053 | |
dc.identifier.uri | https://hdl.handle.net/2123/21756 | |
dc.description.abstract | Rapid growth of data in smart grids provides great potentials for the utility to discover knowledge of demand side and design proper Demand Side Management (DSM) schemes to optimize the grid operation. The overloaded data also impose challenges on the data analytics and decision making. This paper introduces the service computing technique into the smart grid, and propose a personalized electricity retail plan recommender system for residential users. The proposed personalized recommender sys-tem (PRS) is based on the collaborative filtering (CF) technique. The energy consumption data of users are firstly collected from the smart meter, and then key energy consumption features of the users are extracted and stored into a user knowledge database (UKD), together with the information of their chosen electricity retail plans. For a target user, the recommender system analyzes his/her energy consumption pattern, find users having similar energy consumption patterns with him/her from the UKD, and then recommend most suitable pricing plan to the target user. Experiments are conducted based on actual smart meter data and retail plan data to verify the effectiveness of the proposed PRS. | en_AU |
dc.description.sponsorship | Australian Research Council | en_AU |
dc.language.iso | en_AU | en_AU |
dc.publisher | IEEE Transactions on Smart Grid | en_AU |
dc.relation | ARC FT140100130 | en_AU |
dc.subject | smart grid | en_AU |
dc.subject | service computing | en_AU |
dc.subject | recommender system | en_AU |
dc.subject | demand side management | en_AU |
dc.subject | energy management system | en_AU |
dc.title | Social Information Filtering Based Electricity Retail Plan Recommender System for Smart Grid End Users | en_AU |
dc.type | Article | en_AU |
dc.subject.asrc | 090607 | en_AU |
dc.subject.asrc | FoR::090607 - Power and Energy Systems Engineering (excl. Renewable Power) | en_AU |
dc.identifier.doi | 10.1109/TSG.2017.2732346 | |
dc.type.pubtype | Post-print | en_AU |
Associated file/s
Associated collections