Fracture simulation of constructional steels in two fracture modes
| Field | Value | Language |
| dc.contributor.author | Yan, Shen | |
| dc.contributor.author | Rasmussen, Kim | |
| dc.contributor.author | Zhao, Xianzhong | |
| dc.date.accessioned | 2020-01-17 | |
| dc.date.available | 2020-01-17 | |
| dc.date.issued | 2019-07-01 | |
| dc.identifier.citation | Shen Yan, Kim J. R. Rasmussen and Xianzhong Zhao. Fracture simulation of constructional steels in two fracture modes. The 9th International Conference on Steel and Aluminium Structures, 3-5 July 2019, Bradford, UK | en |
| dc.identifier.isbn | 978-1-78972-197-3 | |
| dc.identifier.uri | https://hdl.handle.net/2123/21716 | |
| dc.description.abstract | The paper presents a comprehensive study, aiming to provide useful tools for numerically predicting the fracture phenomenon in steel structures. A micro-mechanically-based fracture model is proposed, which comprises two competing and correlated fracture criteria corresponding to the shear and tension fracture modes. Yield-to-fracture strain hardening behaviour of constructional steel is also investigated, and numerical modelling technique for fracture simulation in implicit time integration analysis is addressed. Having setting out all necessary components, coupon tests covering a wide range of stress states are carried out and numerically simulated to calibrate and validate the fracture model. Numerical results agree well with the experimental results, and conclusions are drawn about the suitability of the proposed fracture model and methods for predicting fracture in both shear and tension modes. | en |
| dc.description.sponsorship | the National Natural Science Foundation of China; the Australian Research Council | en |
| dc.language.iso | en_AU | en |
| dc.publisher | 9th International Conference on Steel and Aluminium Structures | en |
| dc.relation | ARC DP150104873 | en |
| dc.rights | Other | |
| dc.subject | Fracture model | en |
| dc.subject | Steel material | en |
| dc.subject | Stress-strain relationship | en |
| dc.subject | Coupon test; | en |
| dc.subject | Microscopic mechanism | en |
| dc.title | Fracture simulation of constructional steels in two fracture modes | en |
| dc.type | Conference paper | en |
| dc.subject.asrc | FoR::090506 - Structural Engineering | en |
| dc.type.pubtype | Author accepted manuscript | en |
| usyd.faculty | Faculty of Engineering | en |
Associated file/s
Associated collections