Bone texture characterization with fisher encoding of local descriptors
| Field | Value | Language |
| dc.contributor.author | Song, Yang | |
| dc.contributor.author | Cai, Weidong | |
| dc.contributor.author | Zhang, Fan | |
| dc.contributor.author | Huang, Heng | |
| dc.contributor.author | Zhou, Yun | |
| dc.contributor.author | Feng, Dagan | |
| dc.date.accessioned | 2019-12-18 | |
| dc.date.available | 2019-12-18 | |
| dc.date.issued | 2015-07-23 | |
| dc.identifier.citation | Y. Song, W. Cai, F. Zhang, H. Huang, Y. Zhou and D. Dagan Feng, "Bone texture characterization with fisher encoding of local descriptors," 2015 IEEE 12th International Symposium on Biomedical Imaging (ISBI), New York, NY, 2015, pp. 5-8. doi: 10.1109/ISBI.2015.7163803 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/21569 | |
| dc.publisher | IEEE | en |
| dc.relation | ARC DE150101655 | en |
| dc.title | Bone texture characterization with fisher encoding of local descriptors | en |
| dc.type | Conference paper | en |
| dc.identifier.doi | 10.1109/ISBI.2015.7163803 | |
| dc.type.pubtype | Author accepted manuscript | en |
| dc.rights.other | © 2015 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en |
| usyd.faculty | Faculty of Engineering | en |
Associated file/s
Associated collections