Reef Sedimentary Accretion Model (ReefSAM): Understanding coral reef evolution on Holocene time scales using 3D stratigraphic forward modelling
| Field | Value | Language |
| dc.contributor.author | Barrett, Samuel Jonathan | |
| dc.contributor.author | Webster, Jody Michael | |
| dc.date.accessioned | 2019-12-03 | |
| dc.date.available | 2019-12-03 | |
| dc.date.issued | 2017-09-01 | |
| dc.identifier.citation | Barrett, S. J., & Webster, J. M. (2017). Reef Sedimentary Accretion Model (ReefSAM): Understanding coral reef evolution on Holocene time scales using 3D stratigraphic forward modelling. Marine Geology, 391, 108–126. https://doi.org/10.1016/j.margeo.2017.07.007 | en |
| dc.identifier.issn | 00253227 | |
| dc.identifier.uri | https://hdl.handle.net/2123/21442 | |
| dc.description | This research was supported by the Australian Research Council (DP1094001, DP120101793) to JMW. SJB also thanks the Austrian Academy of Science, the Austrian Science Fund and the University of Innsbruck for financial support. We thank, Kelsey Sandborn, Madhavi Patterson, Dan Harris and Tristan Salles in particularly for their input and comments on an early draft of the manuscript. Finally, we are indebted to Peter Burgess, David Waltham and an anonymous reviewer for their very comprehensive and constructive reviews of manuscript. | en |
| dc.description.abstract | A detailed understanding of the development of coral reefs and their internal structure has important applications for predicting future reef trajectories in light of climate changes, petroleum exploration and reconstructing past environmental changes such as sea level. Numerical computer modelling provides a quantitative means of testing and understanding reef processes and better predicting past and future reef development. However, most existing carbonate stratigraphic forward models (SFMs) focus on the platform scale and several limitations in their simulation of important reef processes and reef-scale features (e.g. patch reefs, sand aprons) have been previously identified. We present the Reef Sedimentary Accretion Model (ReefSAM) – a new carbonate SFM designed to test new approaches to modelling processes important at the reef scale, with the goal of better simulating reef features and evolution at higher temporal and spatial resolutions. Specific developments include a sediment transport model which calculates deposition based on a range of grain sizes, additional controls on coralgal growth including wave energy and surface substrate specificity, and model outputs showing categorized paleo-conditions (composition, paleo-depth and paleo-energy) along with numerous quantitative measures for objective comparison of model results to real-world observational data, which is often more abundant for modern/Holocene reefs than buried ancient reefs. Simulations of the well-studied Holocene One Tree Reef (OTR) in the southern Great Barrier Reef (GBR) showed improvements upon previous modelling attempts in both quantitative measures (e.g. lagoon size or reef sea level catch-up time), and the ability to produce more realistic reef-scale morphological features (e.g. lagoonal patch-reefs, mostly sand-filled lagoon) and reef development characteristics (e.g. transition from mostly vertical aggradation during sea level catch-up to horizontal progradation afterwards). Controls on reef maturity/lagoonal filling identified in previous modelling experiments were corroborated. Sensitivity testing also revealed a very high sensitivity to reef drowning. These results indicate the new modelling approaches are viable and provide a way forward for future Holocene reef evolution model development | en |
| dc.description.sponsorship | ARC-DP1094001,DP120101793 Austrian Science Fund Universität Innsbruck | en |
| dc.language.iso | en_AU | en |
| dc.publisher | Elsevier | en |
| dc.relation | ARC-DP1094001,DP120101793 | en |
| dc.rights | Other | en |
| dc.subject | Carbonate stratigraphic forward modelling | en |
| dc.subject | Coral reef evolution | en |
| dc.subject | Great Barrier Reef | en |
| dc.subject | Numerical modelling | en |
| dc.subject | Reef processes | en |
| dc.title | Reef Sedimentary Accretion Model (ReefSAM): Understanding coral reef evolution on Holocene time scales using 3D stratigraphic forward modelling | en |
| dc.type | Article | en |
| dc.subject.asrc | 040305 | en |
| dc.identifier.doi | 10.1016/j.margeo.2017.07.007 | |
| dc.type.pubtype | Author accepted manuscript | en |
| dc.relation.arc | DP1094001 | |
| dc.relation.arc | DP120101793 | |
| usyd.faculty | SeS faculties schools::Faculty of Science | en |
Associated file/s
Associated collections