CO2 Data Sydney Harbour Estuary 2013
Field | Value | Language |
dc.contributor.author | Tanner, Edwina | |
dc.date.accessioned | 2019-04-11 | |
dc.date.available | 2019-04-11 | |
dc.date.issued | 2019-01-01 | |
dc.identifier.uri | http://hdl.handle.net/2123/20292 | |
dc.description.abstract | The dataset includes CO2 and ancillary data collected during 2013 in the Sydney Harbour Estuary. A total of 7 monthly field excursions were completed along the waterways of the Sydney Harbour Estuary and its tributaries during 2013. Sampling was conducted underway with instrumentation deployed from a 5.7 metre, centre console research vessel that was driven at a steady 4-6 km/h along the longitudinal axis of the estuary and up each of the main tributaries to the weir barrier or tidal limits. The data contain a summary metadata file and 7 months of CO2 and ancillary data including temperature, salinity, pH, turbidity, chlorophyll a, oxygen saturation, dissolved organic carbon, dissolved inorganic carbon, particulate organic carbon, particulate organic nitrogen and their stable isotopes are included. This is a PhD study of the carbon emissions, budget and sources and sinks of a large drowned river valley estuary situated adjacent to an emerging megacity that was conducted over a two year period with the purpose of investigating the carbon emissions, budget and dynamics of the Sydney Harbour drowned river valley estuary, and to compare and contrast this system with other estuaries around the world. This is an important study as it presented and described the carbon dynamics of the Sydney Harbour Estuary for the first time. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | The University of Sydney | en_AU |
dc.relation.uri | http://dx.doi.org/10.1016/j.ecss.2017.05.004 | en_AU |
dc.rights | Creative Commons Attribution 4.0 | en_AU |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_AU |
dc.subject | carbon dioxide | en_AU |
dc.subject | sydney harbour | en_AU |
dc.subject | estuary | en_AU |
dc.subject | temperature | en_AU |
dc.subject | salinity | en_AU |
dc.subject | organic carbon | en_AU |
dc.subject | inorganic carbon | en_AU |
dc.subject | stable isotopes | en_AU |
dc.title | CO2 Data Sydney Harbour Estuary 2013 | en_AU |
dc.type | Dataset | en_AU |
dc.identifier.doi | 10.25910/5caec53b62f5a | |
dc.relation.other | Australian Postgraduate award scheme | en_AU |
dc.relation.other | CO 2 emissions from a temperate drowned river valley estuary adjacent to an emerging megacity (Sydney Harbour) | en_AU |
usyd.faculty | Faculty of Science | en_AU |
Associated file/s
Associated collections
Licence