Leaf water oxygen isotope measurement by direct equilibration
| Field | Value | Language |
| dc.contributor.author | Song, X | |
| dc.contributor.author | Barbour, MM | |
| dc.date.accessioned | 2019-02-25 | |
| dc.date.available | 2019-02-25 | |
| dc.date.issued | 2016-01-01 | |
| dc.identifier.citation | Song, X. and Barbour, M. M. (2016), Leaf water oxygen isotope measurement by direct equilibration. New Phytol, 211: 1120-1128. doi:10.1111/nph.13962 | en |
| dc.identifier.uri | http://hdl.handle.net/2123/20056 | |
| dc.language.iso | en | en |
| dc.publisher | Wiley | en |
| dc.relation | DP150103863 | en |
| dc.rights | Other | en |
| dc.subject | isotope analysis | en |
| dc.subject | leaf water enrichment | en |
| dc.subject | oxygen isotope | en |
| dc.subject | tunable diode laser | en |
| dc.title | Leaf water oxygen isotope measurement by direct equilibration | en |
| dc.type | Article | en |
| dc.subject.asrc | 060705 | en |
| dc.identifier.doi | 10.1111/nph.13962 | |
| usyd.faculty | SeS faculties schools::Faculty of Science | en |
Associated file/s
There are no files associated with this item.
Associated collections