Modeling reinforced concrete structures using coupling finite elements for discrete representation of reinforcements
| Field | Value | Language |
| dc.contributor.author | Bitencourt Jr, L.G.A. | |
| dc.contributor.author | Manzoli, O. | |
| dc.contributor.author | Trindade, Y. | |
| dc.contributor.author | Rodrigues, E. A. | |
| dc.contributor.author | Dias-da-Costa, D. | |
| dc.date.accessioned | 2019-01-22 | |
| dc.date.available | 2019-01-22 | |
| dc.date.issued | 2018-01-01 | |
| dc.identifier.citation | Bitencourt, L., Manzoli, O., Trindade, Y., Rodrigues, E., Dias-da-Costa, D., Modeling reinforced concrete structures using coupling finite elements for discrete representation of reinforcements, Finite Elements in Analysis and Design, Elsevier, 149: 32–44, 2018 (doi: 10.1016/j.finel.2018.06.004). | en |
| dc.identifier.uri | http://hdl.handle.net/2123/19843 | |
| dc.description.abstract | This paper presents a new and general methodology to represent rebars and their bond-slip behavior against concrete based on coupling nite elements. Among the main features and advantages of the proposed technique are: (i) the coupling between the two independent meshes for concrete and reinforcement does not introduce any additional degree of freedom in the global problem; (ii) both rigid and non-rigid coupling can be used to represent the particular cases of perfect adherence and general bond-slip behavior, respectively; (iii) rebars of arbitrary geometry and orientation can be modeled; (iv) the methodology can be applied to 2D and 3D problems; and (v) the formulation can be adapted to other type of nite elements and implemented easily in any existing FEM code. Constitutive models based on continuum damage mechanics are used to represent the concrete behavior and concrete-rebar interaction. A number of numerical analyses are performed and the results obtained show the versatility and accuracy of the proposed methodology. | en |
| dc.description.sponsorship | CNPq, CAPES, FAPESP, ARC DE150101703, DP140100529, DP170104192 | en |
| dc.publisher | Elsevier | en |
| dc.relation | CNPQ, CAPES, FAPESP, ARC DE150101703, DP140100529, DP170104192 | en |
| dc.rights | Other | |
| dc.title | Modeling reinforced concrete structures using coupling finite elements for discrete representation of reinforcements | en |
| dc.type | Article | en |
| dc.subject.asrc | FoR::090506 - Structural Engineering | en |
| dc.subject.asrc | FoR::091307 - Numerical Modelling and Mechanical Characterisation | en |
| dc.subject.asrc | FoR::091308 - Solid Mechanics | en |
| dc.identifier.doi | 10.1016/j.finel.2018.06.004 | |
| dc.type.pubtype | Author accepted manuscript | en |
| dc.description.embargo | 2020-09-15 | |
| usyd.faculty | Faculty of Engineering | en |
Associated file/s
Associated collections