China’s AIIB expected to lend $10-15B a year, but has only managed $4.4B in 2 years
Field | Value | Language |
dc.contributor.author | Babones, Salvatore | |
dc.date.accessioned | 2018-07-03 | |
dc.date.available | 2018-07-03 | |
dc.date.issued | 2018-01-16 | |
dc.identifier.citation | https://www.forbes.com/sites/salvatorebabones/2018/01/16/chinas-aiib-expected-to-lend-10-15b-a-year-but-has-only-managed-4-4b-in-2-years/ | en_AU |
dc.identifier.uri | http://hdl.handle.net/2123/18477 | |
dc.language.iso | en_US | en_AU |
dc.publisher | Forbes | en_AU |
dc.title | China’s AIIB expected to lend $10-15B a year, but has only managed $4.4B in 2 years | en_AU |
dc.type | Article | en_AU |
dc.type.pubtype | Publisher's version | en_AU |
Associated file/s
Associated collections