http://hdl.handle.net/2123/16095
Title: | Egg Consumption and Human Cardio-Metabolic Health in People with and without Diabetes |
Authors: | Fuller, NR Sainsbury, Amanda Caterson, ID Markovic, TP |
Keywords: | dietary cholesterol eggs type 2 diabetes mellitus cardiovascular disease |
Issue Date: | Sep-2015 |
Publisher: | Nutrients MDPI |
Citation: | Fuller, Nicholas R. et al. “Egg Consumption and Human Cardio-Metabolic Health in People with and without Diabetes.” Nutrients 7.9 (2015): 7399–7420. PMC. Web. 30 Dec. 2016. |
URI: | http://hdl.handle.net/2123/16095 |
Type of Work: | Article |
Type of Publication: | Publisher version |
Appears in Collections: | Research Papers and Publications. Sydney Medical School |
File | Description | Size | Format | |
---|---|---|---|---|
Fuller_nutrients_2015.pdf | 158.72 kB | Adobe PDF |
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.