Estimation of Hierarchical Archimedean Copulas as a Shortest Path Problem
Field | Value | Language |
dc.contributor.author | Matsypura, Dmytro | |
dc.contributor.author | Neo, Emily | |
dc.contributor.author | Prokhorov, Artem | |
dc.date.accessioned | 2016-04-20 | |
dc.date.available | 2016-04-20 | |
dc.date.issued | 2016-04-16 | |
dc.identifier.issn | BAWP-2016-05 | |
dc.identifier.uri | http://hdl.handle.net/2123/14745 | |
dc.description.abstract | We formulate the problem of finding and estimating the optimal hierarchical Archimedean copula as an amended shortest path problem. The standard network flow problem is amended by certain constraints specific to copulas, which limit scalability of the problem. However, we show in dimensions as high as twenty that the new approach dominates the alternatives which usually require recursive estimation or full enumeration. | en_AU |
dc.relation.ispartofseries | BAWP-2016-05 | en_AU |
dc.rights | JEL Classification: C13 | en_AU |
dc.subject | network flow problem | en_AU |
dc.subject | copulas | en_AU |
dc.title | Estimation of Hierarchical Archimedean Copulas as a Shortest Path Problem | en_AU |
dc.type | Working Paper | en_AU |
dc.type.pubtype | Publisher version | en_AU |
Associated file/s
Associated collections