The impact of socio-economic status on melanoma clinical trial participation: an observational cohort study from Australia.
| Field | Value | Language |
| dc.contributor.author | Lee, J | |
| dc.contributor.author | Haydu, L | |
| dc.contributor.author | Thompson, JF | |
| dc.contributor.author | Morton, Rachael L | |
| dc.date.accessioned | 2016-01-25 | |
| dc.date.available | 2016-01-25 | |
| dc.date.issued | 2014-01-01 | |
| dc.identifier.citation | Lee J, Haydu L, Thompson JF, Morton RL. The impact of socio-economic status on melanoma clinical trial participation: an observational cohort study from Australia. Melanoma Management (2014) 1(2), 95–103. DOI 10.2217/mmt.14.17 | en |
| dc.identifier.uri | http://hdl.handle.net/2123/14288 | |
| dc.description.abstract | Low socio-economic status (SES) is reported to be a barrier to participation in cancer clinical trials due to out-of-pocket costs associated with trial participation, logistical barriers to attend screening services in different diagnostic and treatment centers, and associated cultural or linguistic barriers. One study of clinical trial participation in the ocular melanoma population, reported somewhat different results, whereby people of an older age (≥60 years), lower education level, and those with non-managerial jobs were more likely to participate in a clinical trial, than their younger, more educated counterparts. The aim of the present study was to determine whether SES was associated with participation in clinical trials for people with cutaneous melanoma. | en |
| dc.language.iso | en | en |
| dc.publisher | Future Medicine | en |
| dc.relation | Joshua Lee was supported with a University of Sydney, Summer Research Scholarship 2012. Rachael Morton is supported by an Australian National Health and Medical Research Council Early Career Fellowship #1054216 | en |
| dc.rights | Other | en |
| dc.subject | health economics | en |
| dc.subject | clinical trials | en |
| dc.subject | socioeconomic status | en |
| dc.subject | equity | en |
| dc.subject | melanoma | en |
| dc.title | The impact of socio-economic status on melanoma clinical trial participation: an observational cohort study from Australia. | en |
| dc.type | Article | en |
| dc.type.pubtype | Author accepted manuscript | en |
| dc.rights.other | Version of record is copyright Future Medicine Ltd | en |
| usyd.faculty | Faculty of Medicine and Health, NHMRC Clinical Trials Centre | en |
Associated file/s
Associated collections