Midregional proadrenomedullin and its change predicts recurrent major coronary events and heart failure in stable coronary heart disease patients: The LIPID study
| Field | Value | Language |
| dc.contributor.author | Funke-Kaiser, Anne | |
| dc.contributor.author | Mann, Kristy | |
| dc.contributor.author | Colquhoun, David | |
| dc.contributor.author | Zeller, Tanja | |
| dc.contributor.author | Hunt, David | |
| dc.contributor.author | Simes, John | |
| dc.contributor.author | Sullivan, David | |
| dc.contributor.author | Sydow, Karsten | |
| dc.contributor.author | West, Malcolm | |
| dc.contributor.author | White, Harvey | |
| dc.contributor.author | Blankenberg, Stefan | |
| dc.contributor.author | Tonkin, Andrew M | |
| dc.date.accessioned | 2015-12-15 | |
| dc.date.available | 2015-12-15 | |
| dc.date.issued | 2014-01-24 | |
| dc.identifier.uri | http://hdl.handle.net/2123/14145 | |
| dc.description.abstract | Background: Biomarkers may contribute to risk stratification in coronary heart disease (CHD). We examined whether plasma midregional proadrenomedullin (MR-proADM) concentration at baseline and its change over one year predicts long-term outcomes in stable CHD patients. Methods: The LIPID study randomised patients 3–36 months after an acute coronary syndrome with total cholesterol 4.0–7.0 mmol/L (155–271 mg/dL), to placebo or pravastatin 40 mg. Follow-up was 6.0 years. MR-proADM plasma concentrations at baseline and one year later were determined in 7863 and 6658 patients, respectively. These were categorised into quartiles to perform Cox regression analysis, adjusting for baseline parameters. Results: Baseline MR-proADM concentrations predicted major CHD events (non-fatal myocardial infarction or CHD death; hazard ratio (HR) 1.52, 1.26–1.84 for Q4–Q1), CHD death (HR 2.21, 1.67–2.92), heart failure (HR 2.30, 1.78–2.97) and all-cause mortality (HR 1.82, 1.49–2.23). Associations were still significant after adjustment for baseline B-type natriuretic peptide (BNP) concentration. Increase in MR-proADM after one yearwas associated with increased risk of subsequent CHD events (HR 1.34, 1.08–1.66), non-fatalmyocardial infarction (HR 1.50, 1.12–2.03), heart failure (HR 1.78, 1.37–2.30) and all-causemortality (HR 1.31, 1.04–1.64). Associations with heart failure and all-causemortality remained significant after adjusting for baseline and change in BNP concentration. Change in MR-proADM moderately improved risk reclassification for major CHD events (net reclassification improvement (NRI) 3.48%) but strongly improved risk reclassification for heart failure (NRI 5.60%). Conclusions: Baseline and change in MR-proADM concentrations over one year are associated with risk of major clinical events, even after adjustment for BNP concentrations. | en |
| dc.description.sponsorship | National Heart Foundation of Australia | en |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | en |
| dc.relation | NHMRC project grant 1010279 and program grant 1037786 | en |
| dc.rights | Other | en |
| dc.subject | midregional pro-adrenomedullin | en |
| dc.subject | biomarker | en |
| dc.subject | risk factors | en |
| dc.subject | coronary heart disease | en |
| dc.subject | heart failure | en |
| dc.subject | LIPID trial | en |
| dc.title | Midregional proadrenomedullin and its change predicts recurrent major coronary events and heart failure in stable coronary heart disease patients: The LIPID study | en |
| dc.type | Article | en |
| dc.type.pubtype | Author accepted manuscript | en |
| dc.rights.other | Copyright 2014 Elsevier Ireland Ltd. | en |
| usyd.faculty | Faculty of Medicine and Health, NHMRC Clinical Trials Centre | en |
Associated file/s
Associated collections