Patient's perspectives of non-compliance with medication and treatment regimes: A qualitative analysis
Field | Value | Language |
dc.contributor.author | House, Melissa | |
dc.date.accessioned | 2010-07-30 | |
dc.date.available | 2010-07-30 | |
dc.date.issued | 1996-01-01 | |
dc.identifier.uri | http://hdl.handle.net/2123/6361 | |
dc.description | This work was digitised and made available on open access by Yooroang Garang, the School of Indigenous Health Studies; the University of Sydney; and Sydney eScholarship. It may only be used for the purposes of research and study. Where possible, the School will try to notify the author of this work. If you have any inquiries or issues regarding this work being made available please contact the Sydney eScholarship Repository Coordinator - [email protected] | en_AU |
dc.description.abstract | The importance of compliance as a concept among health care workers is reflected in the amount of research conducted relating to this topic. Various data base programmes such as Medline has revealed 9,718 articles on compliance, which includes 178 on medication and treatment compliance, all written within the last 5 years (1990-1995). The majority of research in this area has focussed on the subject of non-compliance from the health professionals' viewpoint, with few studies examining patients' perspectives ofnon-compliance. Within the authors' area of work (community nursing), non-compliance with medication and treatment regimes among patients seems to be a recurring problem. Personal experience indicates that little understanding of patients' views on compliance exists among the community health workers, doctors and nurses. Based on these shortcomings, and lack of reliable literature to satisfy the researchers' curiosity, the author has embarked on this particular research study. The aim of this study is to ascertain the reasons why some patients undermine their physicians' recommendations and do not follow the suggested medication or treatment regimes. The effects of non-compliancy by patients has ramifications not only on the health budget, but also on the patient-doctor relationship. From this study it is hoped that the important issues which patients percieve as influencing their decisions to 'non-comply' will be identified, in order that health professionals can effectively reevaluate their current practices in prescibing medication and treatment regimes. | en_AU |
dc.language.iso | en_AU | en_AU |
dc.rights | The author retains copyright of this thesis | |
dc.subject | patients | en_AU |
dc.subject | medication refusal | en_AU |
dc.subject | medication adherence | en_AU |
dc.subject | treatment refusal | en_AU |
dc.subject | health behaviour | en_AU |
dc.title | Patient's perspectives of non-compliance with medication and treatment regimes: A qualitative analysis | en_AU |
dc.type | Report, Technical | en_AU |
dc.contributor.department | Behavioural & Social Sciences in Health | en_AU |
Associated file/s
Associated collections