Investigating the Mechanisms and Applications of Liquid Metal-Biomolecule Interactions
| Field | Value | Language |
| dc.contributor.author | Liu, Li | |
| dc.date.accessioned | 2026-06-15T23:25:24Z | |
| dc.date.available | 2026-06-15T23:25:24Z | |
| dc.date.issued | 2026 | en_AU |
| dc.identifier.uri | https://hdl.handle.net/2123/35424 | |
| dc.description | Includes publication | |
| dc.description.abstract | Gallium (Ga)-based liquid metals have attracted increasing attention due to their metallic conductivity, fluidity, and unique surface chemistry. However, their interactions with biological macromolecules remain insufficiently understood. This thesis investigates the interfacial interactions between liquid Ga droplets and biomolecules, focusing on protein self-assembly and nucleic acid reactivity. First, a self-standing soy protein isolate (SPI)-Ga composite film is developed to study interactions between Ga droplets and protein fibrils. Protein fibrils reduce Ga surface oxidation, promote droplet coalescence, and facilitate conductive pathway formation without disrupting the β-sheet-rich fibrillar network. The resulting composites exhibit combined electrical conductivity and mechanical robustness, enabling applications in gas sensing and electrically stimulated antibacterial activity. This thesis then investigates the interaction between Ga droplets and DNA. The results demonstrate that Ga droplets can cleave DNA phosphodiester bonds, with preference for adenine- and thymine-rich sequences. Mechanistic studies show that the activity originates from interfacial electron transfer associated with Ga surface oxidation, generating reactive species that cleave the DNA backbone while largely preserving nucleobase integrity. The nuclease-mimicking activity can also be tuned through droplet characteristics and external stimuli. Together, this thesis establishes a fundamental understanding of how liquid Ga interfaces interact with protein fibrils and nucleic acids, providing guidance for the design of liquid metal-based biohybrid materials and future biomedical applications. | en_AU |
| dc.language.iso | en | en_AU |
| dc.subject | Liquid metal | en_AU |
| dc.subject | Orotein | en_AU |
| dc.subject | DNA | en_AU |
| dc.subject | Biomolecules | en_AU |
| dc.subject | Gallium | en_AU |
| dc.title | Investigating the Mechanisms and Applications of Liquid Metal-Biomolecule Interactions | en_AU |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en_AU |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Chemical and Biomolecular Engineering | en_AU |
| usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
| usyd.awardinginst | The University of Sydney | en_AU |
| usyd.advisor | Zadeh, Kourosh Kalantar | |
| usyd.include.pub | Yes | en_AU |
Associated file/s
Associated collections