The diagnostic and prognostic value of cardiovascular magnetic resonance imaging in heart failure
| Field | Value | Language |
| dc.contributor.author | Iyer, Nithin Ramesh | |
| dc.date.accessioned | 2026-05-25T03:41:38Z | |
| dc.date.available | 2026-05-25T03:41:38Z | |
| dc.date.issued | 2026 | en_AU |
| dc.identifier.uri | https://hdl.handle.net/2123/35353 | |
| dc.description | Includes publication | |
| dc.description.abstract | Heart failure (HF) is a highly prevalent clinical syndrome with significant morbidity. There remain several unmet needs in HF, including delayed diagnosis, and knowledge gaps in risk stratification, monitoring of disease progression and determining response to treatment. Cardiovascular magnetic resonance imaging (CMR) has become the non-invasive reference standard for evaluating HF due to its ability to accurately assess cardiac volumes, function, and myocardial tissue characteristics. As a result, CMR imaging in HF has been endorsed in multiple HF guidelines. The aim of this thesis was to investigate whether novel CMR techniques could improve upon current diagnostic algorithms, provide accurate risk stratification in HF and assess response to treatment. Chapter 2 reports on the study of a novel CMR sequence to quantify lung water density (LWD) in patients at risk of HF and in healthy volunteers. LWD was increased in patients at risk of heart failure from healthy volunteers, indicating a potential role for CMR in the early diagnosis of HF. Chapter 3 reports on the findings of a CMR study in a large cohort of patients with hypertensive heart disease, which showed that markers of focal and diffuse myocardial fibrosis predict cardiovascular outcomes in this group. Chapter 4 reports on the findings of a CMR and biomarkers study in patients with HF and DM, which showed that CMR-derived global longitudinal strain and soluble suppression of tumorigenicity 2 (sST2), a novel HF biomarker, are prognostic in this group. Finally, chapter 5 reports on the findings of a longitudinal CMR study assessing response to treatment in patients with OSA. This study showed that markers of diffuse myocardial fibrosis reduced following treatment. Overall, this thesis highlights the potential for CMR to be better integrated into contemporary HF guidelines, from a role in diagnosis, to risk stratification and prognostication, and assessment of treatment response. | en_AU |
| dc.language.iso | en | en_AU |
| dc.subject | Cardiology | en_AU |
| dc.subject | Cardiovascular magnetic resonance | en_AU |
| dc.subject | Heart failure | en_AU |
| dc.subject | Hypertension | en_AU |
| dc.subject | Diabetes mellitus | en_AU |
| dc.subject | Obstructive sleep apnoea | en_AU |
| dc.title | The diagnostic and prognostic value of cardiovascular magnetic resonance imaging in heart failure | en_AU |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en_AU |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Medicine and Health | en_AU |
| usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
| usyd.awardinginst | The University of Sydney | en_AU |
| usyd.advisor | Ugander, Martin | |
| usyd.include.pub | Yes | en_AU |
Associated file/s
Associated collections